| Previous Stute Champions | |
| 2004 | Adam Percival |
| 2005 | John Iddon |
| 2006 | Mark Bailey |
| 2007 | Anthony Tauszer |
| 2008 | Adam Percival |
| 2009 | Jordan Armstrong |
| 2010 | Ben Hall |
First Round
| Group 1 | HC | Group 2 | HC | Group 3 | HC | Group 4 | HC | |
| M O’Meara | +20 | T Powers | +10 | B Hall | +8 | M Gibson | +7 | |
| A Holder | +10 | D Bush | -7 | A Percival | -16 | T Gault | S | |
| L Grewcock | -7 | T Gibson | -7 | S Neville | S | J Iddon | -18 | |
| G Taylor | S | P Dunkley | S | K Brown | S | A Liddle | +10 | |
| R Statham | -10 | G L Taylor | -12 | T Shepperd | +10 | J Armstrong | -12 |
| Group 1 Match Results | Group 2 Match Results | Group 3 Match Results | Group 4 Match Results | ||||||||
| Name | Frames | Name | Frames | Name | Frames | Name | Frames | ||||
| Won | Lost | Won | Lost | Won | Lost | Won | Lost | ||||
| M O’Meara | 0 | 3 | T Powers | 2 | 1 | B Hall | 2 | 1 | M Gibson | 2 | 1 |
| A Holder | 3 | 0 | D Bush | 1 | 2 | A Percival | 1 | 2 | T Gault | 1 | 2 |
| M O’Meara | 1 | 2 | T Powers | 3 | 0 | B Hall | 1 | 2 | M Gibson | 2 | 1 |
| L Grewcock | 2 | 1 | T Gibson | 0 | 3 | S Neville | 2 | 1 | J Iddon | 1 | 2 |
| M O’Meara | 0 | 3 | T Powers | 2 | 1 | B Hall | 2 | 1 | M Gibson | 1 | 2 |
| G Taylor | 3 | 0 | P Dunkley | 1 | 2 | K Brown | 1 | 2 | A Liddle | 2 | 1 |
| M O’Meara | 1 | 2 | T Powers | 2 | 1 | B Hall | 3 | 0 | M Gibson | 2 | 1 |
| R Statham | 2 | 1 | G L Taylor | 1 | 2 | T Shepperd | 0 | 3 | J Armstrong | 1 | 2 |
| A Holder | 0 | 3 | D Bush | 2 | 1 | A Percival | 2 | 1 | T Gault | 1 | 2 |
| L Grewcock | 3 | 0 | T Gibson | 1 | 2 | S Neville | 1 | 2 | J Iddon | 2 | 1 |
| A Holder | 1 | 2 | D Bush | 2 | 1 | A Percival | 0 | 3 | T Gault | 1 | 2 |
| G Taylor | 2 | 1 | P Dunkley | 1 | 2 | K Brown | 3 | 0 | A Liddle | 2 | 1 |
| A Holder | 0 | 3 | D Bush | 2 | 1 | A Percival | 3 | 0 | T Gault | 2 | 1 |
| R Statham | 3 | 0 | G L Taylor | 1 | 2 | T Shepperd | 0 | 3 | J Armstrong | 1 | 2 |
| L Grewcock | 2 | 1 | T Gibson | 2 | 1 | S Neville | 1 | 2 | J Iddon | 2 | 1 |
| G Taylor | 1 | 2 | P Dunkley | 1 | 2 | K Brown | 2 | 1 | A Liddle | 1 | 2 |
| L Grewcock | 2 | 1 | T Gibson | 1 | 2 | S Neville | 3 | 0 | J Iddon | 1 | 2 |
| R Statham | 1 | 2 | G L Taylor | 2 | 1 | T Shepperd | 0 | 3 | J Armstrong | 2 | 1 |
| G Taylor | 1 | 2 | P Dunkley | 2 | 1 | K Brown | 2 | 1 | A Liddle | 1 | 2 |
| R Statham | 2 | 1 | G L Taylor | 1 | 2 | T Shepperd | 1 | 2 | J Armstrong | 2 | 1 |
| Group Match Results | |||||||||||
| Group 1 Match Results | Group 2 Match Results | Group 3 Match Results | Group 4 Match Results | ||||||||
| Matches | Matches | Matches | Matches | ||||||||
| Won | Lost | Won | Lost | Won | Lost | Won | Lost | ||||
| M O'Meara | 0 | 4 | T Powers | 4 | 0 | B Hall | 3 | 1 | M Gibson | 3 | 1 |
| A Holder | 1 | 3 | D Bush | 3 | 1 | A Percival | 2 | 2 | T Gault | 1 | 3 |
| L Grewcock | 4 | 0 | T Gibson | 1 | 3 | S Neville | 2 | 2 | J Iddon | 2 | 2 |
| G Taylor | 2 | 2 | P Dunkley | 1 | 3 | K Brown | 3 | 1 | A Liddle | 2 | 2 |
| R Statham | 3 | 1 | G L Taylor | 1 | 3 | T Shepperd | 0 | 4 | J Armstrong | 2 | 2 |
| 2nd place K Brown | 2nd place J Iddon. | ||||||||||
| Group Frame Results | |||||||||||
| Group 1 Frame Results | Group 2 Frame Results | Group 3 Frame Results | Group 4 Frame Results | ||||||||
| Frames | Frames | Frames | Frames | ||||||||
| Won | Lost | Won | Lost | Won | Lost | Won | Lost | ||||
| M O'Meara | 2 | 10 | T Powers | 9 | 3 | B Hall | 8 | 4 | M Gibson | 7 | 5 |
| A Holder | 4 | 8 | D Bush | 7 | 5 | A Percival | 6 | 6 | T Gault | 5 | 7 |
| L Grewcock | 9 | 3 | T Gibson | 4 | 8 | S Neville | 7 | 5 | J Iddon | 6 | 6 |
| G Taylor | 7 | 5 | P Dunkley | 5 | 7 | K Brown | 8 | 4 | A Liddle | 6 | 6 |
| R Statham | 8 | 4 | G L Taylor | 5 | 7 | T Shepperd | 2 | 10 | J Armstrong | 6 | 6 |
| Final Group Results | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | ||||||||
| Winner - L Grewcock | Winner - T Powers | Winner - B Hall | Winner - M Gibson | ||||||||
| 2nd Place - R Statham | 2nd Place - D Bush | 2nd Place - K Brown | 2nd Place - J Iddon | ||||||||
| Best individual scores | |||||
| Best frame points | 97 | Scored by A Percival | |||
| Best frame average | 57.6 | Scored by A Percival | |||
| Best break | 33 | Made by J Iddon | |||
| 2010 | |||
| Quarter-Final | Semi-Final | Final | Champion |
| L Grewcock |
In an interesting final. |
||
| v | L Grewcock |
Ben produced some fine snooker |
|
| K Brown |
especially considering |
||
| ---------------------------- | v | L Grewcock |
he played |
| T Powers |
with a Stute special cue. |
||
| v | J Iddon | It was a very sporting final | |
| J Iddon | with two worthy finalist. | ||
| ---------------------------- | ---------------------------- | v | |
| B Hall | Congratulations to | ||
| v | B Hall | new | |
| R Statham | Champion | ||
| ---------------------------- | v | B Hall | Ben Hall! |
| M Gibson | |||
| v | D Bush | ||
| D Bush | |||
| ---------------------------- | ---------------------------- |